Historical View of Departmental Allocations (\\storage.unc.edu) for 2012
This is an Full Time Equivalent (FTE) report based on HR payroll data out of the campus data warehouse. This report was performed Aug 2011. The right most column is based on departmental input to determine how department numbers fit together. The document is a guide to help determine departmental quotas. Any numbers below are open to discussion.
The FTE count includes all employees. To derive the departmental space allocation, round up the FTE count and multiply by 10. Example: Ackland Art has 23.42 FTE. Their allocation is 240GB.
Please contact Brent Caison (962-3226) do discuss any issues.
| DEPT | DEPT_NAME | DEPT_LVL1_DESC | DEPT_LVL2_DESC | DEPT_LVL3_DESC | Combined Dept | All Employees (by dept #) | All Employees (Combined dept #) |
| 2223 | Assoc VC Campus Services | VC Fin & Admin | Assoc VC Camp Svc | Assoc VC Camp Svc | ? South? | 3 | 3 |
| 2318 | Office Faculty Governance | Chancellor | Chancellor | Chancellor | ? South? | 2 | 2 |
| 3105 | Ackland Art Museum | Exec VC & Provost | Academic Initiatives-UBC | Academic Initiatives-UBC | Ackland | 23.42 | 23.42 |
| 9801 | Ath Director of Athletics | Chancellor | Athletics | Athletics | Athletics | 13.45 | |
| 9810 | Athletics Business Office | Chancellor | Athletics | Athletics | Athletics | 9 | |
| 9811 | Ath Finley Golf Course | Chancellor | Athletics | Athletics | Athletics | 32.48 | |
| 9812 | Ath Outdoor Facility Oper | Chancellor | Athletics | Athletics | Athletics | 37 | |
| 9813 | Ath Equipment Office | Chancellor | Athletics | Athletics | Athletics | 3.5 | |
| 9814 | Ath Ticket Office | Chancellor | Athletics | Athletics | Athletics | 7.05 | |
| 9816 | Ath Game Operations | Chancellor | Athletics | Athletics | Athletics | 12.31 | |
| 9821 | Ath Academic Counselor | Chancellor | Athletics | Athletics | Athletics | 14.84 | |
| 9822 | Ath Sports Information | Chancellor | Athletics | Athletics | Athletics | 12.95 | |
| 9823 | Ath Sports Marketing | Chancellor | Athletics | Athletics | Athletics | 19.2 | |
| 9824 | Ath Physical Development | Chancellor | Athletics | Athletics | Athletics | 6 | |
| 9825 | Ath Community Relations | Chancellor | Athletics | Athletics | Athletics | 1 | |
| 9830 | Ath Educational Foundation | Chancellor | Athletics | Athletics | Athletics | 22.95 | |
| 9831 | Ath Student Activities Center | Chancellor | Athletics | Athletics | Athletics | 6.15 | |
| 9835 | Ath Football Office | Chancellor | Athletics | Athletics | Athletics | 33.875 | |
| 9840 | Ath Basketball Office | Chancellor | Athletics | Athletics | Athletics | 10.35 | |
| 9845 | Ath Baseball Office | Chancellor | Athletics | Athletics | Athletics | 5.75 | |
| 9850 | Ath Track-Cross Country | Chancellor | Athletics | Athletics | Athletics | 5 | |
| 9855 | Ath Tennis | Chancellor | Athletics | Athletics | Athletics | 5.05 | |
| 9865 | Ath Swimming | Chancellor | Athletics | Athletics | Athletics | 5.25 | |
| 9870 | Ath Lacrosse | Chancellor | Athletics | Athletics | Athletics | 3 | |
| 9875 | Ath Soccer | Chancellor | Athletics | Athletics | Athletics | 4 | |
| 9880 | Ath Wrestling | Chancellor | Athletics | Athletics | Athletics | 2 | |
| 9885 | Ath Fencing | Chancellor | Athletics | Athletics | Athletics | 2.75 | |
| 9890 | Ath Olympic Sports | Chancellor | Athletics | Athletics | Athletics | 36.795 | 311.7 |
| 2370 | Facilities Planning & Const | VC Fin & Admin | Assoc VC Fac Plan & Const | Assoc VC Fac Plan & Const | Aux Services | 7.5 | |
| 2371 | Environment, Health & Safety | VC Fin & Admin | Assoc VC Camp Svc | Env Hlth & Safety | Aux Services | 42.2 | |
| 2372 | Engineering Info Services | VC Fin & Admin | Assoc VC Fac Plan & Const | Assoc VC Fac Plan & Const | Aux Services | 10 | |
| 2373 | Facilities Planning | VC Fin & Admin | Assoc VC Fac Plan & Const | Assoc VC Fac Plan & Const | Aux Services | 10.75 | |
| 2374 | Construction Management | VC Fin & Admin | Assoc VC Fac Plan & Const | Assoc VC Fac Plan & Const | Aux Services | 8 | |
| 2375 | UNC Property Office | VC Fin & Admin | Assoc VC Fac Plan & Const | Assoc VC Fac Plan & Const | Aux Services | 2 | |
| 7110 | Facilities Services Division | VC Fin & Admin | Assoc VC Camp Svc | Facilities | Aux Services | 17.475 | |
| 7120 | Housekeeping Services | VC Fin & Admin | Assoc VC Camp Svc | Facilities | Aux Services | 420.5 | |
| 7130 | Business Operations | VC Fin & Admin | Assoc VC Camp Svc | Facilities | Aux Services | 67.5 | |
| 7140 | Grounds Services | VC Fin & Admin | Assoc VC Camp Svc | Facilities | Aux Services | 85.75 | |
| 7150 | Building Services | VC Fin & Admin | Assoc VC Camp Svc | Facilities | Aux Services | 271.9 | |
| 7160 | Design and Construction Svcs | VC Fin & Admin | Assoc VC Camp Svc | Facilities | Aux Services | 95.5 | |
| 7170 | Energy Management | VC Fin & Admin | Assoc VC Camp Svc | Facilities | Aux Services | 15 | |
| 7602 | Public Safety | VC Fin & Admin | Assoc VC Camp Svc | Public Safety | Aux Services | 93.75 | |
| 8120 | Auxil Enterprises-Gen Adm | VC Fin & Admin | Assoc VC Camp Svc | Auxiliary Ent | Aux Services | 32.875 | |
| 8121 | UNC One Card | VC Fin & Admin | Assoc VC Camp Svc | Auxiliary Ent | Aux Services | 8.63 | |
| 8130 | Energy Services | VC Fin & Admin | Assoc VC Camp Svc | Energy Services | Aux Services | 153.1 | |
| 8230 | Public Safety Housing Security | VC Fin & Admin | Assoc VC Camp Svc | Public Safety | Aux Services | 4 | |
| 8411 | Student Stores-Admin | VC Fin & Admin | Assoc VC Camp Svc | Student Stores | Aux Services | 1 | |
| 8412 | Student Stores-Accounting | VC Fin & Admin | Assoc VC Camp Svc | Student Stores | Aux Services | 4.35 | |
| 8413 | Student Stores-Course Pack | VC Fin & Admin | Assoc VC Camp Svc | Student Stores | Aux Services | 4.9 | |
| 8416 | Student Stores-Operations | VC Fin & Admin | Assoc VC Camp Svc | Student Stores | Aux Services | 32.74 | |
| 8420 | Student Stores-The Caduceus | VC Fin & Admin | Assoc VC Camp Svc | Student Stores | Aux Services | 10.43 | |
| 8422 | Student Stores-Texbook Dept | VC Fin & Admin | Assoc VC Camp Svc | Student Stores | Aux Services | 57.58 | |
| 8423 | Student Stores-Bull’S Head | VC Fin & Admin | Assoc VC Camp Svc | Student Stores | Aux Services | 12.5 | |
| 8424 | Student Stores-Sales Floor | VC Fin & Admin | Assoc VC Camp Svc | Student Stores | Aux Services | 42.9 | |
| 8425 | Student Stores-Warehouse | VC Fin & Admin | Assoc VC Camp Svc | Student Stores | Aux Services | 3.7 | |
| 8432 | Student Stores-Mechand & Displ | VC Fin & Admin | Assoc VC Camp Svc | Student Stores | Aux Services | 1.4 | |
| 8471 | Student Stores-Snack Units | VC Fin & Admin | Assoc VC Camp Svc | Student Stores | Aux Services | 3.5 | |
| 8505 | Logistics | VC Fin & Admin | Assoc VC Fin | Procurement Services | Aux Services | 13.5 | |
| 8515 | Printing & Duplicating | VC Fin & Admin | Assoc VC Camp Svc | Printing | Aux Services | 18.5 | |
| 8931 | Laundry Department | VC Fin & Admin | Assoc VC Camp Svc | Auxiliary Ent | Aux Services | 1 | 1554.43 |
| 4274 | Hiv Stds Infect Disease Ctr | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Biology | 67.975 | |
| 4335 | Diagnostic Sci & Gen Dentistry | Exec VC & Provost | Sch Dentistry | Sch Dentistry | Biology | 38.55 | 106.525 |
| 3301 | Kenan-Flagler Business School | Exec VC & Provost | Sch Business | Sch Business | Business School | 279.5 | |
| 3316 | Inst of Private Enterprise | Exec VC & Provost | Sch Business | Sch Business | Business School | 3 | |
| 3317 | SBTDC KFBS Regional Svc Ctr | Exec VC & Provost | Sch Business | Sch Business | Business School | 4.001 | 286.501 |
| 3114 | Sonja H Stone Center | Exec VC & Provost | Academic Initiatives-UBC | Academic Initiatives-UBC | CAS | 4.75 | |
| 3116 | Summer School Administration | Exec VC & Provost | Provost | Summer School | CAS | 3 | |
| 3120 | Academic Advising | Exec VC & Provost | Arts & Sciences | Undergrad Ed | CAS | 33.139 | |
| 3126 | Inst for Advanced Materials | VC Research | VC Research | VC Research | CAS | 3.75 | |
| 3130 | UNC Global | Exec VC & Provost | Provost | Provost | CAS | 25.31 | |
| 3135 | Global Studies | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 4 | |
| 3140 | Ctr for Developmental Science | Exec VC & Provost | Academic Initiatives-UBC | Academic Initiatives-UBC | CAS | 23.831 | |
| 3201 | Arts & Sciences Dean’s Office | Exec VC & Provost | Arts & Sciences | Arts & Sciences | CAS | 45.925 | |
| 3203 | Honors | Exec VC & Provost | Arts & Sciences | Undergrad Ed | CAS | 8.25 | |
| 3204 | Art | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 38.405 | |
| 3206 | Peace War & Defense | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 1.167 | |
| 3207 | Dramatic Art | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 24.08 | |
| 3211 | Arts Humanities Institute | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 5 | |
| 3212 | Music | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 42.39 | |
| 3214 | Ctr Stdnt Success-Acad Counsel | Exec VC & Provost | Arts & Sciences | Undergrad Ed | CAS | 14 | |
| 3215 | Communication Studies | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 38.96 | |
| 3216 | European Studies | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 6.8 | |
| 3219 | Undergraduate Education Office | Exec VC & Provost | Arts & Sciences | Undergrad Ed | CAS | 7.25 | |
| 3220 | Classics | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 15.21 | |
| 3221 | Humanities & Human Values | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 4.75 | |
| 3225 | English & Comp Literature | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 89.4 | |
| 3226 | American Studies | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 12.99 | |
| 3228 | Linguistics | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 8 | |
| 3229 | Germanic Languages | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 22.24 | |
| 3231 | Arts & Sci Info Services | Exec VC & Provost | Arts & Sciences | Arts & Sciences | CAS | 25.65 | |
| 3232 | Applied Sciences-Engineering | Exec VC & Provost | Arts & Sciences | Natural Sci and Math | CAS | 1.33 | |
| 3234 | Writing Center | Exec VC & Provost | Arts & Sciences | Undergrad Ed | CAS | 5 | |
| 3235 | Learning Center | Exec VC & Provost | Arts & Sciences | Undergrad Ed | CAS | 4.5 | |
| 3236 | Undergraduate Research | Exec VC & Provost | Arts & Sciences | Undergrad Ed | CAS | 2 | |
| 3237 | Carolina Asia Center | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 2.75 | |
| 3238 | Philosophy | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 36.08 | |
| 3240 | Mid East and Muslim Civ Ctr | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 2.125 | |
| 3241 | Religious Studies | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 19.5 | |
| 3244 | Romance Languages | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 70.46 | |
| 3249 | Slavic,Euras E Eur Ctr | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 2.75 | |
| 3251 | Inst for Study of the Americas | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 4.05 | |
| 3252 | Asian Studies | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 36.99 | |
| 3255 | NC Botanical Garden | Exec VC & Provost | Ctrs and Inst | Ctrs and Inst | CAS | 29.76 | |
| 3258 | Psychology | Exec VC & Provost | Arts & Sciences | Natural Sci and Math | CAS | 114.52 | |
| 3261 | GEC Building Operations | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 2 | |
| 3262 | Marine Sciences | Exec VC & Provost | Arts & Sciences | Natural Sci and Math | CAS | 20.16 | |
| 3264 | Environment and Ecology | Exec VC & Provost | Arts & Sciences | Natural Sci and Math | CAS | 4.53 | |
| 3265 | Chemistry | Exec VC & Provost | Arts & Sciences | Natural Sci and Math | CAS | 171.265 | |
| 3266 | Study Abroad | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 17 | |
| 3267 | Biology | Exec VC & Provost | Arts & Sciences | Natural Sci and Math | CAS | 190.615 | |
| 3268 | Geological Sciences | Exec VC & Provost | Arts & Sciences | Natural Sci and Math | CAS | 17.38 | |
| 3270 | Physics-Astronomy | Exec VC & Provost | Arts & Sciences | Natural Sci and Math | CAS | 78.408 | |
| 3276 | Computer Science | Exec VC & Provost | Arts & Sciences | Natural Sci and Math | CAS | 71.41 | |
| 3278 | Statistics and Operations Res | Exec VC & Provost | Arts & Sciences | Natural Sci and Math | CAS | 25.5 | |
| 3279 | Public Policy | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 23.953 | |
| 3282 | Mathematics | Exec VC & Provost | Arts & Sciences | Natural Sci and Math | CAS | 55.12 | |
| 3283 | Womens Studies | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 10 | |
| 3284 | Anthropology | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 35.85 | |
| 3286 | Research Labs of Archaeology | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 3.09 | |
| 3287 | African & African-Amer Studies | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 20.94 | |
| 3288 | City & Regional Planning | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 19.035 | |
| 3289 | Economics | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 37.33 | |
| 3290 | Geography | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 28.79 | |
| 3291 | History | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 57.98 | |
| 3292 | Exercise & Sport Science | Exec VC & Provost | Arts & Sciences | Natural Sci and Math | CAS | 69.19 | |
| 3294 | Political Science | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 43.753 | |
| 3296 | Sociology | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 30.375 | |
| 3298 | Naval Science (NROTC) | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 2 | 1875.736 |
| 3127 | Renaissance Computing Inst | VC Research | VC Research | VC Research | Renci | 60.85 | 60.85 |
| 4301 | School of Dentistry | Exec VC & Provost | Sch Dentistry | Sch Dentistry | Dentistry | 49.097 | |
| 4305 | Dental Ecology Dept | Exec VC & Provost | Sch Dentistry | Sch Dentistry | Dentistry | 43.34 | |
| 4315 | Clinical Affairs | Exec VC & Provost | Sch Dentistry | Sch Dentistry | Dentistry | 61.063 | |
| 4320 | Endodontics | Exec VC & Provost | Sch Dentistry | Sch Dentistry | Dentistry | 20.1 | |
| 4330 | Operative Dentistry | Exec VC & Provost | Sch Dentistry | Sch Dentistry | Dentistry | 18.6 | |
| 4340 | Oral Surgery | Exec VC & Provost | Sch Dentistry | Sch Dentistry | Dentistry | 24.15 | |
| 4345 | Orthodontics | Exec VC & Provost | Sch Dentistry | Sch Dentistry | Dentistry | 25.9 | |
| 4350 | Pediatric Dentistry | Exec VC & Provost | Sch Dentistry | Sch Dentistry | Dentistry | 26.57 | |
| 4355 | Periodontology | Exec VC & Provost | Sch Dentistry | Sch Dentistry | Dentistry | 18.54 | |
| 4365 | Prosthodontics | Exec VC & Provost | Sch Dentistry | Sch Dentistry | Dentistry | 28.09 | |
| 4375 | Dental Research | Exec VC & Provost | Sch Dentistry | Sch Dentistry | Dentistry | 47.976 | 363.426 |
| 3401 | School of Education | Exec VC & Provost | Sch Education | Sch Education | Education | 106.985 | |
| 3402 | LearnNC | Exec VC & Provost | Sch Education | Sch Education | Education | 6 | 112.985 |
| 2226 | Assoc Vice Chancellor Finance | VC Fin & Admin | Assoc VC Fin | Assoc VC Fin | Finance | 7.5 | |
| 2229 | Asset Management | VC Fin & Admin | Assoc VC Fin | Procurement Services | Finance | 6 | |
| 2231 | University Controller | VC Fin & Admin | Assoc VC Fin | Controller | Finance | 6.5 | |
| 2233 | Travel Services | VC Fin & Admin | Assoc VC Fin | Procurement Services | Finance | 3.2 | |
| 2235 | Accounting Services | VC Fin & Admin | Assoc VC Fin | Controller | Finance | 18.5 | |
| 2237 | Payroll Services | VC Fin & Admin | Assoc VC Fin | Controller | Finance | 13.5 | |
| 2238 | Disbursement Services | VC Fin & Admin | Assoc VC Fin | Procurement Services | Finance | 16.1 | |
| 2240 | Budget Office | VC Fin & Admin | Assoc VC Fin | Fin Plan & Bud | Finance | 7.9 | |
| 2242 | Finance Communication & Traing | VC Fin & Admin | Assoc VC Fin | Assoc VC Fin | Finance | 3 | |
| 2248 | Student AcctsUNC Receivables | VC Fin & Admin | Assoc VC Fin | Controller | Finance | 20.87 | |
| 2260 | Purchasing Services | VC Fin & Admin | Assoc VC Fin | Procurement Services | Finance | 16.6 | |
| 2261 | Treasury & Risk Managmnt Svcs | VC Fin & Admin | Assoc VC Fin | Ins & Risk Mgmnt | Finance | 6 | 125.67 |
| 2228 | Human Resources | VC Human Resources | VC Human Resources | VC Human Resources | HR | 70.85 | 70.85 |
| 2264 | Research Computing Center | Exec VC & Provost | VC IT & CIO | VC IT & CIO | ITS | 15.825 | |
| 3103 | Information Technology Svcs. | Exec VC & Provost | VC IT & CIO | VC IT & CIO | ITS | 421.04 | 436.865 |
| 3501 | Journalism/Mass Communication | Exec VC & Provost | Sch Journalism | Sch Journalism | Journalism | 99.33 | 99.33 |
| 3601 | School of Law | Exec VC & Provost | Sch Law | Sch Law | Law | 123.01 | |
| 5520 | Law Library | Exec VC & Provost | Libraries | Libraries | Law | 22.15 | 145.16 |
| 5507 | Tri Res Library Network | Exec VC & Provost | Libraries | Libraries | Lib | 3.75 | |
| 5505 | University Library | Exec VC & Provost | Libraries | Libraries | Lib | 256.375 | |
| 5525 | Health Sciences Library | Exec VC & Provost | Libraries | Libraries | Lib | 60.8 | 320.925 |
| 4201 | Medicine Administration | Exec VC & Provost | Sch Medicine | Office of Dean | Med | 144.302 | |
| 4202 | Ctr for Women’s Hlth Research | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Med | 14.05 | |
| 4204 | Cell & Development Biology | Exec VC & Provost | Sch Medicine | Basic Sciences | Med | 78.36 | |
| 4205 | Ctr Maternal & Infant Health | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Med | 8 | |
| 4206 | Carolina Vaccine Institute | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Med | 12.75 | |
| 4208 | Microbiology & Immunology | Exec VC & Provost | Sch Medicine | Basic Sciences | Med | 107.6 | |
| 4210 | Toxicology Curriculum | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Med | 7.5 | |
| 4212 | Biochemistry and Biophysics | Exec VC & Provost | Sch Medicine | Basic Sciences | Med | 127.35 | |
| 4216 | Pathology & Lab Medicine | Exec VC & Provost | Sch Medicine | Clinical | Med | 177.208 | |
| 4217 | Biomedical Res Imaging Ctr | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Med | 25 | |
| 4218 | Genetics | Exec VC & Provost | Sch Medicine | Basic Sciences | Med | 130.6 | |
| 4219 | Carolina Ctr for Genome Sci | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Med | 19 | |
| 4220 | Pharmacology | Exec VC & Provost | Sch Medicine | Basic Sciences | Med | 104.65 | |
| 4222 | Heart and Vascular Center | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Med | 32.175 | |
| 4223 | Cys Fibrosis/Pulmonary Res | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Med | 69.35 | |
| 4224 | Cell & Molecular Physiology | Exec VC & Provost | Sch Medicine | Basic Sciences | Med | 77.85 | |
| 4225 | Enviro Med Asthma & Lung Bio | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Med | 21.5 | |
| 4226 | Comprehensive Cancer Center | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Med | 563.525 | |
| 4227 | UNC McAllister Heart Institute | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Med | 57.09 | |
| 4228 | Medicine | Exec VC & Provost | Sch Medicine | Clinical | Med | 568.445 | |
| 4229 | Dermatology | Exec VC & Provost | Sch Medicine | Clinical | Med | 49.6 | |
| 4230 | Neurology | Exec VC & Provost | Sch Medicine | Clinical | Med | 75.1 | |
| 4232 | Family Medicine | Exec VC & Provost | Sch Medicine | Clinical | Med | 111.1 | |
| 4233 | Neurosurgery | Exec VC & Provost | Sch Medicine | Clinical | Med | 14 | |
| 4236 | Obstetrics and Gynecology | Exec VC & Provost | Sch Medicine | Clinical | Med | 188.68 | |
| 4238 | Otolaryngology (Ent) | Exec VC & Provost | Sch Medicine | Clinical | Med | 65.05 | |
| 4244 | Ophthalmology | Exec VC & Provost | Sch Medicine | Clinical | Med | 38.3 | |
| 4248 | Pediatrics | Exec VC & Provost | Sch Medicine | Clinical | Med | 247.54 | |
| 4256 | Psychiatry | Exec VC & Provost | Sch Medicine | Clinical | Med | 286.665 | |
| 4257 | TEACCH Div | Exec VC & Provost | Sch Medicine | Service | Med | 137.193 | |
| 4260 | Radiology | Exec VC & Provost | Sch Medicine | Clinical | Med | 87.82 | |
| 4262 | Radiation Oncology | Exec VC & Provost | Sch Medicine | Clinical | Med | 54.152 | |
| 4264 | Surgery | Exec VC & Provost | Sch Medicine | Clinical | Med | 192.09 | |
| 4265 | Orthopaedics | Exec VC & Provost | Sch Medicine | Clinical | Med | 26.2 | |
| 4266 | Emergency Medicine | Exec VC & Provost | Sch Medicine | Clinical | Med | 63.27 | |
| 4268 | Anesthesiology | Exec VC & Provost | Sch Medicine | Clinical | Med | 86.455 | |
| 4269 | UNC Kidney Center | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Med | 13.25 | |
| 4272 | Continuing Medical Education | Exec VC & Provost | Sch Medicine | Office of Dean | Med | 8 | |
| 4273 | Allied Health Sciences | Exec VC & Provost | Sch Medicine | Allied Hlth | Med | 103.65 | |
| 4275 | Biomedical Engineering | Exec VC & Provost | Sch Medicine | Basic Sciences | Med | 24.525 | |
| 4277 | Molecular Biology | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Med | 52.6 | |
| 4278 | Center for Aging and Health | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Med | 5.12 | |
| 4281 | Neuroscience Center | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Med | 41.825 | |
| 4282 | Alcohol Studies Center | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Med | 38.5 | |
| 4283 | Gastroint Biology & Dis Ctr | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Med | 72.195 | |
| 4284 | Medical Education | Exec VC & Provost | Sch Medicine | Office of Dean | Med | 48.6 | |
| 4285 | Thurston Arthritis Res Center | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Med | 25.55 | |
| 4286 | Genetics Curriculum | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Med | 0 | |
| 4287 | Carolina Institute for DD | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Med | 44.4 | |
| 4290 | Social Medicine | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Med | 33.14 | |
| 4295 | Com Med Ed/Family Supp Network | Exec VC & Provost | Sch Medicine | Office of Dean | Med | 0 | |
| 4296 | Physical Medicine & Rehab | Exec VC & Provost | Sch Medicine | Clinical | Med | 25.04 | |
| 4299 | TraCS Institute | Exec VC & Provost | Sch Medicine | Office of Dean | Med | 63.15 | |
| 4835 | AHEC Support-Comm Med Care | Exec VC & Provost | Sch Medicine | AHEC | Med | 30.475 | 4699.54 |
| 4401 | School of Nursing | Exec VC & Provost | Sch Nursing | Sch Nursing | Nursing | 188.575 | 188.575 |
| 2213 | University Counsel | Chancellor | Chancellor | VC and General Counsel | OUC | 22.75 | 22.75 |
| 4501 | School of Pharmacy | Exec VC & Provost | Sch Pharmacy | Sch Pharmacy | Pharmacy | 315.165 | 315.165 |
| 8911 | Morehead Planetarium | Exec VC & Provost | Ctrs and Inst | Ctrs and Inst | Planetarium | 48.4 | 48.4 |
| 4910 | Carolina Population Center | VC Research | VC Research | VC Research | Pop | 143.85 | 143.85 |
| 8986 | Public Safety Trans & Parking | VC Fin & Admin | Assoc VC Camp Svc | Public Safety | Public Safety | 99.575 | 99.575 |
| 3701 | School of Info & Libr Science | Exec VC & Provost | Sch Info & Lib | Sch Info & Lib | SILS | 49.275 | 49.275 |
| 3801 | School of Social Work | Exec VC & Provost | Sch Social Work | Sch Social Work | Social Work | 132.56 | |
| 3802 | Family Support Program | Exec VC & Provost | Sch Social Work | Sch Social Work | Social Work | 4.55 | 137.11 |
| 5401 | School of Government | Exec VC & Provost | Sch Govt | Sch Govt | SOG | 142.815 | 142.815 |
| 2201 | Office of the Chancellor | Chancellor | Chancellor | Chancellor | South | 12.25 | |
| 2204 | University Ombuds Office | Chancellor | Chancellor | Chancellor | South | 2 | |
| 2205 | Carolina Counts | Chancellor | Chancellor | Chancellor | South | 3.001 | |
| 2206 | Innovation and Entrepreneurshp | Chancellor | Chancellor | Chancellor | South | 1 | |
| 2219 | Vice Chan Finance & Admin | VC Fin & Admin | VC Fin & Admin | VC Fin & Admin | South | 4 | |
| 2221 | V Chancellor-Univ Advancement | VC Advancement | VC Advancement | VC Advancement | South | 105.5 | |
| 2224 | Diversity/Multicultural Aff | Exec VC & Provost | Provost | Provost | South | 7 | |
| 2225 | Equal Opportunity/ADA Office | Chancellor | Chancellor | Chancellor | South | 5.75 | |
| 2254 | Internal Audit | Chancellor | Chancellor | Chancellor | South | 5.5 | |
| 2304 | Alumni Assoc Office | Chancellor | Chancellor | Chancellor | South | 7.5 | |
| 2432 | Admissions | Exec VC & Provost | Provost | Provost | South | 82.1 | |
| 2438 | University Registrar | Exec VC & Provost | Provost | Provost | South | 38 | |
| 2448 | Scholarships & Student Aid | Exec VC & Provost | Provost | Provost | South | 41.8 | |
| 3100 | Provost | Exec VC & Provost | Provost | Provost | South | 4 | |
| 3101 | Ofc of Provost Acad Affairs | Exec VC & Provost | Provost | Provost | South | 10 | 329.401 |
| 4601 | School of Public Health | Exec VC & Provost | Sch Pub Hlth | Sch Pub Hlth | SPH | 30.3 | |
| 4603 | SPH Information Technology | Exec VC & Provost | Sch Pub Hlth | Sch Pub Hlth | SPH | 13.95 | |
| 4605 | Environ Health & Suscep | Exec VC & Provost | Sch Pub Hlth | Sch Pub Hlth | SPH | 2 | |
| 4610 | Health Policy and Management | Exec VC & Provost | Sch Pub Hlth | Sch Pub Hlth | SPH | 62.89 | |
| 4620 | Biostatistics | Exec VC & Provost | Sch Pub Hlth | Sch Pub Hlth | SPH | 138.425 | |
| 4626 | NC Institute for Public Health | Exec VC & Provost | Sch Pub Hlth | Sch Pub Hlth | SPH | 68.615 | |
| 4630 | Environment Sciences & Engi | Exec VC & Provost | Sch Pub Hlth | Sch Pub Hlth | SPH | 72 | |
