Departmental Allocations (\\storage.unc.edu)
This is an Full Time Equivalent (FTE) report based on HR payroll data out of the campus data warehouse. This report was performed Dec 2012. The right most column is based on departmental input to determine how department numbers fit together. The document is a guide to help determine departmental quotas. Any numbers below are open to discussion.
The FTE count includes all employees. To derive the departmental space allocation, round up the FTE count and multiply by 10. Example: Ackland Art has 29.02 FTE. Their allocation is 300GB.
Please contact Brent Caison (445-0103) do discuss any issues.
| DEPT | DEPT_NAME | DEPT_LVL1_DESC | DEPT_LVL2_DESC | DEPT_LVL3_DESC | Combined_Dept_Name | All Employees (by dept #) | All Employees (Combined dept #) |
| 3105 | Ackland Art Museum | Exec VC & Provost | Academic Initiatives-UBC | Academic Initiatives-UBC | Ackland Art | 29.02 | 29.02 |
| 9801 | Ath Director of Athletics | Chancellor | Athletics | Athletics | Athletics | 15.45 | |
| 9810 | Athletics Business Office | Chancellor | Athletics | Athletics | Athletics | 7 | |
| 9811 | Ath Finley Golf Course | Chancellor | Athletics | Athletics | Athletics | 30.88 | |
| 9812 | Ath Outdoor Facility Oper | Chancellor | Athletics | Athletics | Athletics | 35.05 | |
| 9813 | Ath Equipment Office | Chancellor | Athletics | Athletics | Athletics | 4.15 | |
| 9814 | Ath Ticket Office | Chancellor | Athletics | Athletics | Athletics | 7.5 | |
| 9816 | Ath Game Operations | Chancellor | Athletics | Athletics | Athletics | 13.66 | |
| 9821 | Ath Academic Counselor | Chancellor | Athletics | Athletics | Athletics | 16.59 | |
| 9822 | Ath Sports Information | Chancellor | Athletics | Athletics | Athletics | 11.75 | |
| 9823 | Ath Sports Marketing | Chancellor | Athletics | Athletics | Athletics | 20.7 | |
| 9824 | Ath Physical Development | Chancellor | Athletics | Athletics | Athletics | 7.25 | |
| 9825 | Ath Community Relations | Chancellor | Athletics | Athletics | Athletics | 1 | |
| 9830 | Ath Educational Foundation | Chancellor | Athletics | Athletics | Athletics | 19.75 | |
| 9831 | Ath Student Activities Center | Chancellor | Athletics | Athletics | Athletics | 6.65 | |
| 9835 | Ath Football Office | Chancellor | Athletics | Athletics | Athletics | 29.275 | |
| 9840 | Ath Basketball Office | Chancellor | Athletics | Athletics | Athletics | 10.9 | |
| 9845 | Ath Baseball Office | Chancellor | Athletics | Athletics | Athletics | 7 | |
| 9850 | Ath Track-Cross Country | Chancellor | Athletics | Athletics | Athletics | 10.25 | |
| 9855 | Ath Tennis | Chancellor | Athletics | Athletics | Athletics | 4.95 | |
| 9865 | Ath Swimming | Chancellor | Athletics | Athletics | Athletics | 6.25 | |
| 9870 | Ath Lacrosse | Chancellor | Athletics | Athletics | Athletics | 4 | |
| 9875 | Ath Soccer | Chancellor | Athletics | Athletics | Athletics | 4 | |
| 9880 | Ath Wrestling | Chancellor | Athletics | Athletics | Athletics | 3 | |
| 9885 | Ath Fencing | Chancellor | Athletics | Athletics | Athletics | 2.75 | |
| 9890 | Ath Olympic Sports | Chancellor | Athletics | Athletics | Athletics | 43.495 | 323.25 |
| 2223 | Assoc VC Campus Services | VC Fin & Admin | Assoc VC Camp Svc | Assoc VC Camp Svc | Aux Services | 3 | |
| 2370 | Facilities Planning & Const | VC Fin & Admin | Assoc VC Fac Plan & Const | Assoc VC Fac Plan & Const | Aux Services | 6 | |
| 2371 | Environment, Health & Safety | VC Fin & Admin | Assoc VC Camp Svc | Env Hlth & Safety | Aux Services | 47.2 | |
| 2372 | Engineering Info Services | VC Fin & Admin | Assoc VC Fac Plan & Const | Assoc VC Fac Plan & Const | Aux Services | 10 | |
| 2373 | Facilities Planning | VC Fin & Admin | Assoc VC Fac Plan & Const | Assoc VC Fac Plan & Const | Aux Services | 7.75 | |
| 2374 | Construction Management | VC Fin & Admin | Assoc VC Fac Plan & Const | Assoc VC Fac Plan & Const | Aux Services | 6.75 | |
| 2375 | UNC Property Office | VC Fin & Admin | Assoc VC Fac Plan & Const | Assoc VC Fac Plan & Const | Aux Services | 3 | |
| 7110 | Facilities Services Division | VC Fin & Admin | Assoc VC Camp Svc | Facilities | Aux Services | 12.725 | |
| 7120 | Housekeeping Services | VC Fin & Admin | Assoc VC Camp Svc | Facilities | Aux Services | 434.875 | |
| 7130 | Business Operations | VC Fin & Admin | Assoc VC Camp Svc | Facilities | Aux Services | 65.625 | |
| 7140 | Grounds Services | VC Fin & Admin | Assoc VC Camp Svc | Facilities | Aux Services | 77.25 | |
| 7150 | Building Services | VC Fin & Admin | Assoc VC Camp Svc | Facilities | Aux Services | 252.2 | |
| 7160 | Design and Construction Svcs | VC Fin & Admin | Assoc VC Camp Svc | Facilities | Aux Services | 86.5 | |
| 7170 | Energy Management | VC Fin & Admin | Assoc VC Camp Svc | Facilities | Aux Services | 12 | |
| 7602 | Public Safety | VC Fin & Admin | Assoc VC Camp Svc | Public Safety | Aux Services | 94.45 | |
| 8120 | Auxil Enterprises-Gen Adm | VC Fin & Admin | Assoc VC Camp Svc | Auxiliary Ent | Aux Services | 30.35 | |
| 8121 | UNC One Card | VC Fin & Admin | Assoc VC Camp Svc | Auxiliary Ent | Aux Services | 8.25 | |
| 8130 | Energy Services | VC Fin & Admin | Assoc VC Camp Svc | Energy Services | Aux Services | 142.1 | |
| 8230 | Public Safety Housing Security | VC Fin & Admin | Assoc VC Camp Svc | Public Safety | Aux Services | 5 | |
| 8411 | Student Stores-Admin | VC Fin & Admin | Assoc VC Camp Svc | Student Stores | Aux Services | 2 | |
| 8412 | Student Stores-Accounting | VC Fin & Admin | Assoc VC Camp Svc | Student Stores | Aux Services | 3.75 | |
| 8413 | Student Stores-Course Pack | VC Fin & Admin | Assoc VC Camp Svc | Student Stores | Aux Services | 9.9 | |
| 8416 | Student Stores-Operations | VC Fin & Admin | Assoc VC Camp Svc | Student Stores | Aux Services | 42.54 | |
| 8420 | Student Stores-The Caduceus | VC Fin & Admin | Assoc VC Camp Svc | Student Stores | Aux Services | 9.4 | |
| 8422 | Student Stores-Texbook Dept | VC Fin & Admin | Assoc VC Camp Svc | Student Stores | Aux Services | 56.24 | |
| 8423 | Student Stores-Bull’S Head | VC Fin & Admin | Assoc VC Camp Svc | Student Stores | Aux Services | 11.25 | |
| 8424 | Student Stores-Sales Floor | VC Fin & Admin | Assoc VC Camp Svc | Student Stores | Aux Services | 37.5 | |
| 8425 | Student Stores-Warehouse | VC Fin & Admin | Assoc VC Camp Svc | Student Stores | Aux Services | 4.7 | |
| 8432 | Student Stores-Mechand & Displ | VC Fin & Admin | Assoc VC Camp Svc | Student Stores | Aux Services | 3.5 | |
| 8471 | Student Stores-Snack Units | VC Fin & Admin | Assoc VC Camp Svc | Student Stores | Aux Services | 4.7 | |
| 8515 | Printing & Duplicating | VC Fin & Admin | Assoc VC Camp Svc | Printing | Aux Services | 2 | |
| 8931 | Laundry Department | VC Fin & Admin | Assoc VC Camp Svc | Auxiliary Ent | Aux Services | 1 | 1493.505 |
| 4910 | Carolina Population Center | Exec VC & Provost | VC Research | VC Research | Carolina Pop Center | 131.16 | |
| 3120 | Academic Advising | Exec VC & Provost | Arts & Sciences | Undergrad Ed | CAS | 38.75 | |
| 3135 | Global Studies | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 4 | |
| 3145 | Study of Amer South, Ctr | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 10.275 | |
| 3201 | Arts & Sciences Dean’s Office | Exec VC & Provost | Arts & Sciences | Arts & Sciences | CAS | 49.875 | |
| 3203 | Honors | Exec VC & Provost | Arts & Sciences | Undergrad Ed | CAS | 9.85 | |
| 3204 | Art | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 39.595 | |
| 3206 | Peace War & Defense | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 1.17 | |
| 3207 | Dramatic Art | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 25.41 | |
| 3211 | Arts & Humanities Institute | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 7.5 | |
| 3212 | Music | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 57.43 | |
| 3214 | Stdnt Success-Acad Counseling | Exec VC & Provost | Arts & Sciences | Undergrad Ed | CAS | 21.5 | |
| 3215 | Communication Studies | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 40.99 | |
| 3216 | European Studies | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 6.55 | |
| 3219 | Undergraduate Education | Exec VC & Provost | Arts & Sciences | Undergrad Ed | CAS | 7.5 | |
| 3220 | Classics | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 14.86 | |
| 3221 | Humanities & Human Values | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 7.25 | |
| 3225 | English & Comp Literature | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 95.45 | |
| 3226 | American Studies | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 16 | |
| 3228 | Linguistics | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 8 | |
| 3229 | Germanic & Slavic Lang & Lit | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 21.51 | |
| 3231 | Arts & Sci Info Services | Exec VC & Provost | Arts & Sciences | Arts & Sciences | CAS | 43.7 | |
| 3232 | Applied Sciences-Engineering | Exec VC & Provost | Arts & Sciences | Natural Sci and Math | CAS | 1.75 | |
| 3234 | Writing Center | Exec VC & Provost | Arts & Sciences | Undergrad Ed | CAS | 8 | |
| 3235 | Learning Center | Exec VC & Provost | Arts & Sciences | Undergrad Ed | CAS | 13 | |
| 3236 | Undergraduate Research | Exec VC & Provost | Arts & Sciences | Undergrad Ed | CAS | 2.5 | |
| 3237 | Carolina Asia Center | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 2.25 | |
| 3238 | Philosophy | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 34.58 | |
| 3239 | African Studies Center | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 2.75 | |
| 3240 | Mid East and Muslim Civ Ctr | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 2.75 | |
| 3241 | Religious Studies | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 20.49 | |
| 3244 | Romance Languages | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 72.63 | |
| 3249 | Slavic,Euras E Eur Ctr | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 2.75 | |
| 3251 | Study of the Americas | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 7.05 | |
| 3252 | Asian Studies | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 39.75 | |
| 3258 | Psychology | Exec VC & Provost | Arts & Sciences | Natural Sci and Math | CAS | 127.733 | |
| 3261 | GEC Building Operations | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 2 | |
| 3262 | Marine Sciences | Exec VC & Provost | Arts & Sciences | Natural Sci and Math | CAS | 24.95 | |
| 3264 | Environment and Ecology | Exec VC & Provost | Arts & Sciences | Natural Sci and Math | CAS | 5.33 | |
| 3265 | Chemistry | Exec VC & Provost | Arts & Sciences | Natural Sci and Math | CAS | 165.395 | |
| 3266 | Study Abroad | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 18.5 | |
| 3267 | Biology | Exec VC & Provost | Arts & Sciences | Natural Sci and Math | CAS | 177.19 | |
| 3268 | Geological Sciences | Exec VC & Provost | Arts & Sciences | Natural Sci and Math | CAS | 21.43 | |
| 3270 | Physics-Astronomy | Exec VC & Provost | Arts & Sciences | Natural Sci and Math | CAS | 84.426 | |
| 3276 | Computer Science | Exec VC & Provost | Arts & Sciences | Natural Sci and Math | CAS | 67.815 | |
| 3278 | Statistics and Operations Res | Exec VC & Provost | Arts & Sciences | Natural Sci and Math | CAS | 30.5 | |
| 3279 | Public Policy | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 26.06 | |
| 3282 | Mathematics | Exec VC & Provost | Arts & Sciences | Natural Sci and Math | CAS | 59.27 | |
| 3283 | Women’s and Gender Studies | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 10.5 | |
| 3284 | Anthropology | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 34.67 | |
| 3286 | Research Labs of Archaeology | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 6.435 | |
| 3287 | African & African-Amer Studies | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 22.46 | |
| 3288 | City & Regional Planning | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 18.61 | |
| 3289 | Economics | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 36.86 | |
| 3290 | Geography | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 32.455 | |
| 3291 | History | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 69.08 | |
| 3292 | Exercise & Sport Science | Exec VC & Provost | Arts & Sciences | Natural Sci and Math | CAS | 89.041 | |
| 3294 | Political Science | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 50.404 | |
| 3296 | Sociology | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 32.177 | |
| 3298 | Naval Science (NROTC) | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 2 | |
| 5215 | Urban Studies | Exec VC & Provost | Arts & Sciences | Social and Behav Sci | CAS | 16.306 | |
| 5235 | Psychometric Lab | Exec VC & Provost | Arts & Sciences | Natural Sci and Math | CAS | 1 | |
| 8915 | Playmakers Repertory | Exec VC & Provost | Arts & Sciences | Fine Arts and Humanities | CAS | 59.1 | |
| 3255 | NC Botanical Garden | Exec VC & Provost | Ctrs and Inst | Ctrs and Inst | CAS | 43.661 | |
| 3126 | Inst for Advanced Materials | Exec VC & Provost | VC Research | VC Research | CAS | 5 | |
| 3140 | Ctr for Developmental Science | Exec VC & Provost | VC Research | VC Research | CAS | 21.851 | 2099.624 |
| 2226 | Assoc Vice Chancellor Finance | VC Fin & Admin | Assoc VC Fin | Assoc VC Fin | Finance | 14 | |
| 2229 | Asset Management | VC Fin & Admin | Assoc VC Fin | Procurement Services | Finance | 6 | |
| 2231 | University Controller | VC Fin & Admin | Assoc VC Fin | Controller | Finance | 4.5 | |
| 2233 | Travel Services | VC Fin & Admin | Assoc VC Fin | Procurement Services | Finance | 3 | |
| 2235 | Accounting Services | VC Fin & Admin | Assoc VC Fin | Controller | Finance | 18.5 | |
| 2237 | Payroll Services | VC Fin & Admin | Assoc VC Fin | Controller | Finance | 14.25 | |
| 2238 | Disbursement Services | VC Fin & Admin | Assoc VC Fin | Procurement Services | Finance | 14.6 | |
| 2240 | Budget Office | VC Fin & Admin | Assoc VC Fin | Fin Plan & Bud | Finance | 7.9 | |
| 2242 | Finance Communication & Traing | VC Fin & Admin | Assoc VC Fin | Assoc VC Fin | Finance | 4 | |
| 2248 | Student AcctsUNC Receivables | VC Fin & Admin | Assoc VC Fin | Controller | Finance | 20.87 | |
| 2260 | Purchasing Services | VC Fin & Admin | Assoc VC Fin | Procurement Services | Finance | 12.25 | |
| 2261 | Treasury & Risk Managmnt Svcs | VC Fin & Admin | Assoc VC Fin | Ins & Risk Mgmnt | Finance | 6 | |
| 8505 | Logistics | VC Fin & Admin | Assoc VC Fin | Procurement Services | Finance | 14.5 | 140.37 |
| 2228 | Human Resources | VC Human Resources | VC Human Resources | VC Human Resources | HR | 78.3 | 78.3 |
| 2264 | Research Computing Center | Exec VC & Provost | VC IT & CIO | VC IT & CIO | ITS | 15.99 | |
| 3103 | Information Technology Svcs. | Exec VC & Provost | VC IT & CIO | VC IT & CIO | ITS | 375.286 | 391.276 |
| 5505 | University Library | Exec VC & Provost | Libraries | Libraries | Libraries | 288.725 | |
| 5507 | Tri Res Library Network | Exec VC & Provost | Libraries | Libraries | Libraries | 3 | |
| 5525 | Health Sciences Library | Exec VC & Provost | Libraries | Libraries | Libraries | 56.925 | 348.65 |
| 8911 | Morehead Planetarium | Exec VC & Provost | Ctrs and Inst | Ctrs and Inst | Planetarium | 55.65 | 55.65 |
| 3127 | Renaissance Computing Inst | Exec VC & Provost | VC Research | VC Research | RENCI | 65.51 | |
| 3301 | Kenan-Flagler Business School | Exec VC & Provost | Sch Business | Sch Business | Sch Business | 291.078 | |
| 3316 | Inst of Private Enterprise | Exec VC & Provost | Sch Business | Sch Business | Sch Business | 2.75 | |
| 3317 | SBTDC KFBS Regional Svc Ctr | Exec VC & Provost | Sch Business | Sch Business | Sch Business | 5 | |
| 3907 | Carolina Ctr Compet Economies | Exec VC & Provost | Sch Business | Sch Business | Sch Business | 2 | 300.828 |
| 4301 | School of Dentistry | Exec VC & Provost | Sch Dentistry | Sch Dentistry | Sch Dentistry | 48.427 | |
| 4305 | Dental Ecology Dept | Exec VC & Provost | Sch Dentistry | Sch Dentistry | Sch Dentistry | 47.03 | |
| 4315 | Clinical Affairs | Exec VC & Provost | Sch Dentistry | Sch Dentistry | Sch Dentistry | 64.025 | |
| 4320 | Endodontics | Exec VC & Provost | Sch Dentistry | Sch Dentistry | Sch Dentistry | 20.5 | |
| 4330 | Operative Dentistry | Exec VC & Provost | Sch Dentistry | Sch Dentistry | Sch Dentistry | 15.659 | |
| 4335 | Diagnostic Sci & Gen Dentistry | Exec VC & Provost | Sch Dentistry | Sch Dentistry | Sch Dentistry | 38.5 | |
| 4340 | Oral Surgery | Exec VC & Provost | Sch Dentistry | Sch Dentistry | Sch Dentistry | 25.8 | |
| 4345 | Orthodontics | Exec VC & Provost | Sch Dentistry | Sch Dentistry | Sch Dentistry | 25.783 | |
| 4350 | Pediatric Dentistry | Exec VC & Provost | Sch Dentistry | Sch Dentistry | Sch Dentistry | 28.837 | |
| 4355 | Periodontology | Exec VC & Provost | Sch Dentistry | Sch Dentistry | Sch Dentistry | 23.7 | |
| 4365 | Prosthodontics | Exec VC & Provost | Sch Dentistry | Sch Dentistry | Sch Dentistry | 27.935 | |
| 4375 | Dental Research | Exec VC & Provost | Sch Dentistry | Sch Dentistry | Sch Dentistry | 54.625 | |
| 5140 | Dental Faculty Practice | Exec VC & Provost | Sch Dentistry | DFP | Sch Dentistry | 18.975 | 439.796 |
| 3401 | School of Education | Exec VC & Provost | Sch Education | Sch Education | Sch Education | 115.405 | |
| 3402 | LearnNC | Exec VC & Provost | Sch Education | Sch Education | Sch Education | 6 | 121.405 |
| 5401 | School of Government | Exec VC & Provost | Sch Govt | Sch Govt | Sch Govt | 142.395 | 142.395 |
| 3701 | School of Info & Libr Science | Exec VC & Provost | Sch Info & Lib | Sch Info & Lib | Sch Info & Lib | 56 | 56 |
| 3501 | Journalism/Mass Communication | Exec VC & Provost | Sch Journalism | Sch Journalism | Sch Journalism | 116.695 | 116.695 |
| 5520 | Law Library | Exec VC & Provost | Libraries | Libraries | Sch Law | 21.45 | |
| 3601 | School of Law | Exec VC & Provost | Sch Law | Sch Law | Sch Law | 131.21 | 152.66 |
| 4201 | Medicine Administration | Exec VC & Provost | Sch Medicine | Office of Dean | Sch Medicine | 145.602 | |
| 4202 | Ctr for Women’s Hlth Research | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Sch Medicine | 13.725 | |
| 4204 | Cell & Development Biology | Exec VC & Provost | Sch Medicine | Basic Sciences | Sch Medicine | 59.66 | |
| 4205 | Ctr Maternal & Infant Health | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Sch Medicine | 6 | |
| 4206 | Carolina Vaccine Institute | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Sch Medicine | 1 | |
| 4208 | Microbiology & Immunology | Exec VC & Provost | Sch Medicine | Basic Sciences | Sch Medicine | 106 | |
| 4209 | Ctr for Drug Safety Science | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Sch Medicine | 1 | |
| 4210 | Toxicology Curriculum | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Sch Medicine | 9.5 | |
| 4212 | Biochemistry and Biophysics | Exec VC & Provost | Sch Medicine | Basic Sciences | Sch Medicine | 112.95 | |
| 4216 | Pathology & Lab Medicine | Exec VC & Provost | Sch Medicine | Clinical | Sch Medicine | 161.111 | |
| 4217 | Biomedical Res Imaging Ctr | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Sch Medicine | 32.5 | |
| 4218 | Genetics | Exec VC & Provost | Sch Medicine | Basic Sciences | Sch Medicine | 149.3 | |
| 4219 | Carolina Ctr for Genome Sci | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Sch Medicine | 15 | |
| 4220 | Pharmacology | Exec VC & Provost | Sch Medicine | Basic Sciences | Sch Medicine | 100.1 | |
| 4222 | Heart and Vascular Center | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Sch Medicine | 29.925 | |
| 4223 | Cys Fibrosis/Pulmonary Res | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Sch Medicine | 67.8 | |
| 4224 | Cell & Molecular Physiology | Exec VC & Provost | Sch Medicine | Basic Sciences | Sch Medicine | 78.125 | |
| 4225 | Enviro Med Asthma & Lung Bio | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Sch Medicine | 14.8 | |
| 4226 | Comprehensive Cancer Center | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Sch Medicine | 552.845 | |
| 4227 | UNC McAllister Heart Institute | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Sch Medicine | 51.695 | |
| 4228 | Medicine | Exec VC & Provost | Sch Medicine | Clinical | Sch Medicine | 569.235 | |
| 4229 | Dermatology | Exec VC & Provost | Sch Medicine | Clinical | Sch Medicine | 43.952 | |
| 4230 | Neurology | Exec VC & Provost | Sch Medicine | Clinical | Sch Medicine | 61.45 | |
| 4232 | Family Medicine | Exec VC & Provost | Sch Medicine | Clinical | Sch Medicine | 108.487 | |
| 4233 | Neurosurgery | Exec VC & Provost | Sch Medicine | Clinical | Sch Medicine | 15.3 | |
| 4236 | Obstetrics and Gynecology | Exec VC & Provost | Sch Medicine | Clinical | Sch Medicine | 224.795 | |
| 4238 | Otolaryngology (Ent) | Exec VC & Provost | Sch Medicine | Clinical | Sch Medicine | 66.75 | |
| 4244 | Ophthalmology | Exec VC & Provost | Sch Medicine | Clinical | Sch Medicine | 44.55 | |
| 4248 | Pediatrics | Exec VC & Provost | Sch Medicine | Clinical | Sch Medicine | 243.03 | |
| 4256 | Psychiatry | Exec VC & Provost | Sch Medicine | Clinical | Sch Medicine | 267.845 | |
| 4257 | TEACCH Autism Program | Exec VC & Provost | Sch Medicine | Service | Sch Medicine | 133.113 | |
| 4260 | Radiology | Exec VC & Provost | Sch Medicine | Clinical | Sch Medicine | 81.32 | |
| 4262 | Radiation Oncology | Exec VC & Provost | Sch Medicine | Clinical | Sch Medicine | 58.912 | |
| 4264 | Surgery | Exec VC & Provost | Sch Medicine | Clinical | Sch Medicine | 191.015 | |
| 4265 | Orthopaedics | Exec VC & Provost | Sch Medicine | Clinical | Sch Medicine | 29 | |
| 4266 | Emergency Medicine | Exec VC & Provost | Sch Medicine | Clinical | Sch Medicine | 64.49 | |
| 4268 | Anesthesiology | Exec VC & Provost | Sch Medicine | Clinical | Sch Medicine | 94.876 | |
| 4269 | UNC Kidney Center | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Sch Medicine | 7.05 | |
| 4273 | Allied Health Sciences | Exec VC & Provost | Sch Medicine | Allied Hlth | Sch Medicine | 111.09 | |
| 4274 | Hiv Stds Infect Disease Ctr | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Sch Medicine | 80.4 | |
| 4275 | Biomedical Engineering | Exec VC & Provost | Sch Medicine | Basic Sciences | Sch Medicine | 36.2 | |
| 4277 | Molecular Biology | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Sch Medicine | 42.85 | |
| 4278 | Center for Aging and Health | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Sch Medicine | 6.87 | |
| 4281 | Neuroscience Center | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Sch Medicine | 46.3 | |
| 4282 | Alcohol Studies Center | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Sch Medicine | 35.92 | |
| 4283 | Gastroint Biology & Dis Ctr | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Sch Medicine | 71.57 | |
| 4284 | Medical Education | Exec VC & Provost | Sch Medicine | Office of Dean | Sch Medicine | 53.01 | |
| 4285 | Thurston Arthritis Res Center | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Sch Medicine | 29.25 | |
| 4286 | Genetics Curriculum | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Sch Medicine | 0 | |
| 4287 | Carolina Institute for DD | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Sch Medicine | 52.7 | |
| 4290 | Social Medicine | Exec VC & Provost | Sch Medicine | Ctrs/Curr/Prog | Sch Medicine | 32.065 | |
| 4296 | Physical Medicine & Rehab | Exec VC & Provost | Sch Medicine | Clinical | Sch Medicine | 29.465 | |
| 4299 | TraCS Institute | Exec VC & Provost | Sch Medicine | Office of Dean | Sch Medicine | 68.54 | |
| 4835 | AHEC Support-Comm Med Care | Exec VC & Provost | Sch Medicine | AHEC | Sch Medicine | 30.2 | 4740.238 |
| 4401 | School of Nursing | Exec VC & Provost | Sch Nursing | Sch Nursing | Sch Nursing | 179.55 | 179.55 |
| 4501 | School of Pharmacy | Exec VC & Provost | Sch Pharmacy | Sch Pharmacy | Sch Pharmacy | 329.885 | 329.885 |
| 4601 | School of Public Health | Exec VC & Provost | Sch Pub Hlth | Sch Pub Hlth | Sch Pub Hlth | 44.215 | |
| 4605 | Environ Health & Suscep | Exec VC & Provost | Sch Pub Hlth | Sch Pub Hlth | Sch Pub Hlth | 2 | |
| 4610 | Health Policy and Management | Exec VC & Provost | Sch Pub Hlth | Sch Pub Hlth | Sch Pub Hlth | 59.42 | |
| 4620 | Biostatistics | Exec VC & Provost | Sch Pub Hlth | Sch Pub Hlth | Sch Pub Hlth | 140.685 | |
| 4626 | NC Institute for Public Health | Exec VC & Provost | Sch Pub Hlth | Sch Pub Hlth | Sch Pub Hlth | 44.7 | |
| 4630 | Environment Sciences & Engi | Exec VC & Provost | Sch Pub Hlth | Sch Pub Hlth | Sch Pub Hlth | 78.799 | |
| 4635 | Epidemiology | Exec VC & Provost | Sch Pub Hlth | Sch Pub Hlth | Sch Pub Hlth | 140.7 | |
| 4640 | Health Behavior | Exec VC & Provost | Sch Pub Hlth | Sch Pub Hlth | Sch Pub Hlth | 44.83 | |
| 4645 | Maternal & Child Health | Exec VC & Provost | Sch Pub Hlth | Sch Pub Hlth | Sch Pub Hlth | 45.8 | |
| 4655 | Public Health Nursing | Exec VC & Provost | Sch Pub Hlth | Sch Pub Hlth | Sch Pub Hlth | 2 | |
| 4660 | Nutrition | Exec VC & Provost | Sch Pub Hlth | Sch Pub Hlth | Sch Pub Hlth | 87.632 | |
| 4670 | PH Leadership Program | Exec VC & Provost | Sch Pub Hlth | Sch Pub Hlth | Sch Pub Hlth | 10.875 | 701.656 |
| 3801 | School of Social Work | Exec VC & Provost | Sch Social Work | Sch Social Work | Sch Social Work | 131.48 | |
| 3802 | Family Support Program | Exec VC & Provost | Sch Social Work | Sch Social Work | Sch Social Work | 4.05 | |
